5.5 °C
Feels like: 3.1 °C
| High | Low |
| 6.4 °C | 4.0 °C |
NW
315°
| Speed | Gust | |
| 3 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | 0.9 °C |
| Humidity | 72% |
| Rain | 0.0 mm 0.0 mm/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.4 °C | Low: | 4.0 °C |
| Average Wind: | 10 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.9 °C | Low: | 4.0 °C |
| Average Wind: | 16 km/h | Highest Wind: | 75 km/h |
| Total Rain: | 189.3 mm | Highest Rate: | 14.5 mm/hr |
Homepage View more here.

