8.4 °C
Feels like: 2.8 °C
High | Low |
8.5 °C | 5.2 °C |
SW
232°
Speed | Gust | |
24 | 33 | |
km/h |
Barometer | |
Dew Point | 5.5 °C |
Humidity | 82% |
Rain | 0.0 mm 0.0 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | 8.5 °C | Low: | 5.2 °C |
Average Wind: | 8 km/h | Highest Wind: | 36 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 12.0 °C | Low: | 1.4 °C |
Average Wind: | 13 km/h | Highest Wind: | 44 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.