9.9 °C
Feels like: 7.0 °C
High | Low |
10.8 °C | 7.7 °C |
S
184°
Speed | Gust | |
15 | 27 | |
km/h |
Barometer | |
Dew Point | 9.9 °C |
Humidity | 100% |
Rain | 7.3 mm 9.1 mm/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.8 °C | Low: | 7.7 °C |
Average Wind: | 13 km/h | Highest Wind: | 38 km/h |
Today's Rain: | 7.3 mm | Highest Rate: | 10.5 mm/hr |
High: | 12.7 °C | Low: | -0.3 °C |
Average Wind: | 16 km/h | Highest Wind: | 73 km/h |
Total Rain: | 53.1 mm | Highest Rate: | 17.8 mm/hr |
Homepage View more here.