8.5 °C
Feels like: 7.5 °C
High | Low |
9.8 °C | 7.8 °C |
SSW
210°
Speed | Gust | |
4 | 6 | |
km/h |
Barometer | |
Dew Point | 8.5 °C |
Humidity | 100% |
Rain | 0.0 mm 0.0 mm/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.8 °C | Low: | 7.8 °C |
Average Wind: | 4 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 12.1 °C | Low: | -2.4 °C |
Average Wind: | 16 km/h | Highest Wind: | 78 km/h |
Total Rain: | 66.9 mm | Highest Rate: | 17.0 mm/hr |
Homepage View more here.