4.5 °C
Feels like: -2.3 °C
High | Low |
5.7 °C | 3.0 °C |
E
97°
Speed | Gust | |
29 | 49 | |
km/h |
Barometer | |
Dew Point | 4.5 °C |
Humidity | 100% |
Rain | 1.0 mm 1.1 mm/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 5.7 °C | Low: | 3.0 °C |
Average Wind: | 21 km/h | Highest Wind: | 49 km/h |
Today's Rain: | 1.0 mm | Highest Rate: | 1.6 mm/hr |
High: | 15.9 °C | Low: | 0.7 °C |
Average Wind: | 10 km/h | Highest Wind: | 49 km/h |
Total Rain: | 26.7 mm | Highest Rate: | 4.8 mm/hr |
Homepage View more here.